Financial Markets Dealers Association
"Our Word is Our Bond"
Vision
“To be the leading financial market association that
serves as a catalyst for advocacy, market
development, professionalism and capacity
development for stakeholders”
Mission
“To promote and protect the interests of members
through market development, public policy advocacy
and observance of the highest standard of business
ethics”
Services
Capacity Building
- Skills Development
- Treasury Market Practice
- Training by Local & Foreign Experts
Certification
- Treasury Management Certification (Basic)
- Intermediate Module
- Advanced Module
Advocacy
- Policy Advocacy
- Promoting Sound Market Practice
- Facilitate Liquidity and
- Market Deepening
Facility Management
- Auditorium
- Seminar Rooms
- Executive Meeting Rooms
- Audio Visual Aids
- Overhead Projectors
- Public Address System
- An Ample Car Park
About FMDA
The Financial Markets Dealers Association of Nigeria (FMDA) formerly known as Money Market Association of Nigeria (MMAN) is a self regulatory body in Nigeria; initially registered in 1989 under land (Perpetual succession) Act of 1962 and registered later under the Incorporated Trustees on 11th March 2010 as FMDA; to build capacity, identify, support and develop, where necessary possible financial market infrastructure, human capital and promote professional and ethical standards in treasury activities in Nigeria.
Upcoming Training Programmes
The Training function of the Association supports promotion of ethical conduct and enhancement of the skills and competencies of members to global standards has been one of the main focuses of the Financial Markets Dealers Association (FMDA).
Consequently, the Association has continued to provide training programmes that emphasize appropriate banking and treasury skills through quality training programmes coupled with high level of Professional ethics.
| S/N | COURSE | COST | DURATION | MODE | DATE OF TRAINING |
|---|---|---|---|---|---|
| 1 | Introduction to Treasury Management | N295,500.00/N350,500.00 | 2 Days | Virtual/On-site | 8 –9 October |
| 2 | Asset and Liability Management | N295,500.00/ N350,500.00 | 2 Days | Virtual/On-site | 15 -16 October |
| 3 | Senior Management/Treasurers Retreat | N1,990,500.00 | 3 Days | Residential | 16 - 18 October |
| 4 | Treasury Operations and FX Products | N295,500.00/N350,500.00 | 2 Days | Virtual/On-site | 22 -23 October |
| 5 | Fixed Income Securities_ Settlement and Reconciliation | N420,500.00 | 2 Days | Virtual | 23 -24 October |
| 6 | Introduction to Financial Markets | N295,500.00 /N350,500.00 | 2 Days | Virtual/On-site | 5 -6 November |
| 7 | ACI Dealing Certificate_ Exam Preparatory Workshop (New Version) | See ICAP Registration Form | 4 Days | Virtual | 9 - 12 November |
| 8 | Advanced Fixed Income Trading & Portfolio Strategies | N595,500.00/N695,500.00 | 3 Days | Virtual/On-site | 18 - 20 November |
| 9 | Structured Trade and Commodity Finance Course | N595,500.00/N695,500.00 | 3 Day | Virtual/On-site | 18– 20 November |
| 10 | IFRS 9 and its impact on the recognition, classification, and measurement of financial instruments | N480,500.00/N595,500.00 | 2 Days | Virtual/On-site | 26 - 27 November |
| 11 | Understanding the Bonds Market Course | N295,500.00 /N350,500.00 | 2 Days | Virtual/On-site | 26 – 27 November |
| 12 | Financial Markets Conference | FREE | 1 Day | On-site | 8 December |
| 13 | Contemporary Treasury Operations Management | N420,500.00 | 2 Days | Virtual | 11 -12 December |
| 14 | Understanding Portfolio Management | N350,500.00 | 2 Days | On-site | 14 -15 December |
| 15 | International Trade and Foreign Operations | N595,500.00/N695,500.00 | 3 Days | Virtual/On-site | 16– 18 December |
| 16 | Comprehensive Custody Services Course | N695,500.00 | 2 Days | On-site | 12 & 19 December |
| 17 | Treasury Management & Sales: Market Instruments, Client Solutions and Profitability Strategies | N595,500.00/N695,500.00 | 3 Days | Virtual/On-site | 16– 18 December |


