A. AUTOMATION COMMITTEE
FMDA Committees
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1 | ADEBAYO ADEYEMO | CITIBANK NIGERIA LTD | CHAIRMAN |
2 | MORDECAI OMOBO | FSDH MERCHANT BANL LTD | MEMBER |
3 | OLUSINA OYEGOKE | STANDARD CHARTERED BANK LTD | MEMBER |
4 | COLLINS OSUGO | FIRST CITY MONUMENT BANK PLC | MEMBER |
5 | NIYI GBODIMOWO | PM GLOBAL TECHNOLOGY SERVICES LTD | MEMBER |
6 | WEMIMO OMOTOSHO | ACCESS BANK PLC | MEMBER |
7 | OGUNLOYE TEMITOPE | FMDA | SECRETARY |
B. COMPETENCY FRAMEWORK IMPLEMENTATION COMMITTEE (CFIC)
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1 | AYO BABATUNDE | SUNTRUST BANK LTD | CHAIRMAN |
2 | OMOLOLA OPALEYE | STANDARD CHARTERED BANK LTD | VICE CHAIRPERSON |
3 | ABUBAKAR DUNGUZA USMAN | AFRICAN DEVELOPMENT BANK | MEMBER |
4 | KAYODE OBATUSIN | RAND MERCHANT BANK LTD | MEMBER |
5 | NNAMDI NWIZU | COMMERCIO PARTNERS | MEMBER |
6 | TOLULOPE OBADAGBONYI | FSDH MERCHANT BANK LTD | MEMBER |
7 | MARY GBEGBAJE | FMDA | MEMBER |
8 | CHRIS JAIYEOLA | FMDA | SECRETARY |
C. REFERENCE ALLOCATION COMMITTEE (RAC)
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1 | OMOLOLA OPALEYE | STANDARD CHARTERED BANK LTD | CHAIRPERSON |
2 | ABUBAKAR DUNGUZA USMAN | AFRICAN DEVELOPMENT BANK | VICE CHAIRMAN |
3 | AYODEJI DUROJAIYE | FIRST CITY MONUMENT BANK PLC | MEMBER |
4 | AKINTOYE BABALOLA | FIDELITY BANK PLC | MEMBER |
5 | BABATUNDE ADAMA | CITIBANK NIG. LTD | MEMBER |
6 | SUNMBO OLATUNJI | ACCESS BANK PLC | MEMBER |
7 | YESIDE BANJOKO | ZENITH BANK PLC | MEMBER |
8 | MARY GBEGBAJE | FMDA | MEMBER |
9 | TEMITOPE OGUNLOYE | FMDA | SECRETARY |
D. INVESTMENT COMMITTEE
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1 | ABUBAKAR DUNGUZA USMAN | AFRICAN DEVELOPMENT BANK | CHAIRMAN |
2 | AYOKUNLE AJIBARE | GUARANTY TRUST BANK PLC | MEMBER |
3 | RITA CHINYERE CHIEMENEM | ACCESS BANK PLC | MEMBER |
4 | ADEOLA ABIOYE | FIRST BANK NIG. LTD | MEMBER |
5 | YINKA OKEMAKINDE | FMDA | SECRETARY |