Competency Framework Committee (CFIC)
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1. | MICHAEL ANYIMAH | FIRST BANK NIG. LTD | CHAIRMAN |
2. | HAUWA YAO | GUARANTY TRUST BANK | MEMBER |
3. | EZE AGHA | KEYSTONE BANK LTD | MEMBER |
4. | UCHE UGBOH | NOVA MERCHANT BANK LTD | MEMBER |
5. | DAVID ENILOLOBO | ACCESS BANK PLC | MEMBER |
6. | CALEB ALIMI | PROVIDUS BANK LTD | MEMBER |
7, | MARY GBEGBAJE | FMDA | SECRETARY |
Investment Committee
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1. | OMOLOLA OPALEYE | STANDARD CHARTERED BANK LTD | CHAIRPERSON |
2. | CHIOMA UDU | GUARANTY TRUST BANK PLC | MEMBER |
3. | TOBORENA ENAOHWO | CORONATION MERCHANT BANK LTD | MEMBER |
4. | RAMAT BABAH | FBNQUEST MERCHANT BANK LTD | MEMBER |
5. | YINKA OKEMAKINDE | FMDA | SECRETARY |
Disputes Resolution Committee
S/N | NAME | INSTITUTION | STATUS |
---|---|---|---|
1. | TUNDE ADAMA | CITIBANK | CHAIRMAN |
2. | YESIDE BANJOKO | ZENITH | MEMBER |
3. | ADEBAYO OMOGOROYE | GTB | MEMBER |
4. | OLAYEMI AGBE-DAVIES | UNION | MEMBER |
5. | CYNTHIA ANYANWU | FIDELITY | SECRETARY |